Zemědělské Družstvo Dolní Újezd
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Czech Republic | €122,004 | |
| 2005 | Czech Republic | €133,262 | |
| 2006 | Czech Republic | €88,664 | |
| 2006 | Czech Republic | €152,775 | |
| 2007 | Czech Republic | €112,417 | |
| 2007 | Czech Republic | €35,385 | |
| 2007 | Czech Republic | €50,877.3 | |
| 2007 | Czech Republic | €156,093 | |
| 2008 | Czech Republic | €375,825 | |
| 2004 | Single Farm Payment Scheme | Czech Republic | €459,734 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.