JØRN STJERNHOLM OLESEN ----
JØRN STJERNHOLM OLESEN is a recipient of farm subsidies in Holstebro, Denmark.
Since 2000 JØRN STJERNHOLM OLESEN has received €713,653 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2007 | Agri-environment — New system (2000 to 2006) | €109 |
| 2004 | Husdyr | €130,502 |
| 2004 | Husdyr | €9,968 |
| 2004 | Miljøvenlige jordbrugsforanstaltninger | €1,095 |
| 2003 | Husdyr | €110,855 |
| 2003 | Husdyr | €103,913 |
| 2003 | Hektarstøtte | €22,186 |
| 2003 | Miljøvenlige jordbrugsforanstaltninger | €1,097 |
| 2002 | Husdyr | €90,395 |
| 2002 | Husdyr | €84,619 |
| 2002 | Hektarstøtte | €23,773 |
| 2002 | Miljøvenlige jordbrugsforanstaltninger | €548 |
| 2002 | Miljøvenlige jordbrugsforanstaltninger | €548 |
| 2001 | Husdyr | €75,398 |
| 2001 | Husdyr | €19,282 |
| 2001 | Hektarstøtte | €16,331 |
| 2001 | Miljøvenlige jordbrugsforanstaltninger | €547 |
| 2001 | Miljøvenlige jordbrugsforanstaltninger | €547 |
| 2000 | Hektarstøtte | €14,132 |
| 2000 | Husdyr | €7,806 |
| Total: | €713,653 |
Nobody has looked into this recipient yet
Currently all we know about JØRN STJERNHOLM OLESEN are the few bits of information released by the Denmark government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about JØRN STJERNHOLM OLESEN.