GRØNT CENTER, RÅHAVEGÅRD ----
GRØNT CENTER, RÅHAVEGÅRD is a recipient of farm subsidies in Holeby, Denmark.
Since 2000 GRØNT CENTER, RÅHAVEGÅRD has received €800,803 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €874 |
| 2009 | Rural development programmes | €54,453 |
| 2009 | SPS (single payment scheme) | €855 |
| 2009 | Sheepmeat and goatmeat | €45 |
| 2006 | Promoting the adaptation and the development of rural areas (2000 to 2006) | €31,094 |
| 2006 | SPS (single payment scheme) | €143 |
| 2006 | Sheepmeat and goatmeat | €4 |
| 2005 | Leader | €46,124 |
| 2005 | Innovation | €38,719 |
| 2005 | Fødevareforskning | €16,103 |
| 2005 | Enkeltbetaling | €143 |
| 2004 | Innovation | €92,423 |
| 2004 | Basal service | €42,414 |
| 2003 | Innovation | €122,763 |
| 2003 | Innovation-økologi | €26,343 |
| 2003 | Leader | €17,718 |
| 2003 | Fødevareforskning | €15,611 |
| 2002 | Innovation | €62,319 |
| 2002 | Fødevareforskning | €15,611 |
| 2001 | Fødevareforskning | €15,566 |
| 2000 | Landbrugsudvikling | €185,916 |
| 2000 | Fødevareforskning | €15,563 |
| Total: | €800,803 |
Nobody has looked into this recipient yet
Currently all we know about GRØNT CENTER, RÅHAVEGÅRD are the few bits of information released by the Denmark government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about GRØNT CENTER, RÅHAVEGÅRD.