AS TAC - ETTEVÕTTED ----
AS TAC - ETTEVÕTTED is a recipient of farm subsidies in Estonia.
Since 2001 AS TAC - ETTEVÕTTED has received €511,074 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2005 | Less-favoured areas | €63,956 |
| 2005 | Single area payment scheme | €47,191 |
| 2005 | Bovine animal breeding | €46,673 |
| 2005 | Crop growing | €15,839 |
| 2005 | Liming of agricultural land | €3,330 |
| 2005 | Maintenance support for land improvement system | €1,187 |
| 2004 | Agri-environmentally friendly production | €62,943 |
| 2004 | Single area payment scheme | €38,037 |
| 2004 | Dairy cow breeding | €35,122 |
| 2004 | Less-favoured areas | €32,740 |
| 2004 | Crop growing | €22,968 |
| 2004 | Bovine animal breeding | €14,114 |
| 2003 | Dairy cow breeding | €35,019 |
| 2003 | Cereals | €11,904 |
| 2002 | Dairy cow breeding | €27,100 |
| 2002 | Cereals | €11,020 |
| 2002 | Compensation for crop failure | €5,888 |
| 2001 | Dairy cow breeding | €25,471 |
| 2001 | Cereals | €7,309 |
| 2001 | Additional support for cereal growing | €3,261 |
| Total: | €511,074 |
Nobody has looked into this recipient yet
Currently all we know about AS TAC - ETTEVÕTTED are the few bits of information released by the Estonia government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about AS TAC - ETTEVÕTTED.