Nestle España, S.A. (Antes Sdad. Nestle)
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2007 | Spain | €173,702 | |
| 2007 | Spain | €61,211.9 | |
| 2008 | Spain | €130,973 | |
| 2008 | Spain | €25,702.2 | |
| 2008 | Spain | €7,332.4 | |
| 2008 | Spain | €7,794.9 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.