Nestle Espa?A (Ant.Sdad.Nestle
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2005 | Sugar | Spain | €27,733.9 |
| 2005 | Sugar | Spain | €33,957 |
| 2005 | Sugar | Spain | €34,111.3 |
| 2005 | Sugar | Spain | €459.7 |
| 2004 | Sugar | Spain | €47,930.7 |
| 2004 | Sugar | Spain | €38,828.4 |
| 2004 | Sugar | Spain | €33,075.6 |
| 2004 | Sugar | Spain | €37,764.3 |
| 2005 | Cereals, Seeds, Proteins | Spain | €89.6 |
| 2005 | Cereals, Seeds, Proteins | Spain | €228.0 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.