MR ROBERT WINDSOR BELL ----
MR ROBERT WINDSOR BELL is a recipient of farm subsidies in Newry, United Kingdom.
Since 1999 MR ROBERT WINDSOR BELL has received €20,616 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2007 | SPS (single payment scheme) | €2,921 |
| 2007 | Additional amounts of aid | €203 |
| 2006 | SPS (single payment scheme) | €3,020 |
| 2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | €2,019 |
| 2004 | Aids for producers of cereals | €3,322 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €1,726 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €2,474 |
| 2002 | Agri-monetary aids | €51 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €2,471 |
| 2001 | Agri-monetary aids | €145 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €1,948 |
| 2000 | Agri-monetary aids | €315 |
| Total: | €20,616 |
Nobody has looked into this recipient yet
Currently all we know about MR ROBERT WINDSOR BELL are the few bits of information released by the United Kingdom government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about MR ROBERT WINDSOR BELL.