Nemzeti Fejlesztési Ügynökség Hefop És Equal Kk Irányító Hatóság
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2005 | Technical Assistance | Hungary | €2,199,350 |
| 2005 | Technical Assistance | Hungary | €204,589 |
| 2005 | Technical Assistance | Hungary | €321,190 |
| 2005 | Technical Assistance | Hungary | €2,905,870 |
| 2005 | Technical Assistance | Hungary | €244,607 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.