AGR.POGGIO BONELLI S.R.L. ----
AGR.POGGIO BONELLI S.R.L. is a recipient of farm subsidies in Italy.
Since 2002 AGR.POGGIO BONELLI S.R.L. has received €750,396 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Single Payment Scheme and other schemes | €163,989 |
| 2006 | Vineyard rationalization | €135,830 |
| 2006 | Milk and diary products | €56,034 |
| 2006 | Arable crops | €9,055 |
| 2006 | Interventions in favor of the producers | €2,279 |
| 2006 | Goat | €1,793 |
| 2006 | Goat | €1,770 |
| 2006 | Single Payment Scheme and other schemes | €104 |
| 2005 | Lentil and chickpea | €126,257 |
| 2005 | Measure 1 - request for completion | €29,712 |
| 2005 | Milk and diary products | €28,849 |
| 2005 | Interventions in favor of the producers | €8,168 |
| 2005 | Interventions in favor of the producers | €5,701 |
| 2005 | Wine brandy | €1,412 |
| 2004 | Goat | €1,200 |
| 2004 | Arable crops | €616 |
| 2003 | Arable crops | €68,856 |
| 2003 | Goat | €1,210 |
| 2003 | Buying-up scheme cows i.c.w. BSE | €310 |
| 2002 | Agro-environmental measures ex Regulation 2078/92 | €107,252 |
| Total: | €750,396 |
Nobody has looked into this recipient yet
Currently all we know about AGR.POGGIO BONELLI S.R.L. are the few bits of information released by the Italy government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about AGR.POGGIO BONELLI S.R.L..