BERTINI CHIARA ----
BERTINI CHIARA is a recipient of farm subsidies in Italy.
Since 2002 BERTINI CHIARA has received €296,323 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Single Payment Scheme and other schemes | €57,494 |
| 2006 | Agri-environmentally friendly production | €42,676 |
| 2006 | Form for the balance of the request 'measure 1' | €2,917 |
| 2006 | Interventions in favor of the producers | €1,275 |
| 2006 | Single Payment Scheme and other schemes | €234 |
| 2005 | Agri-environmentally friendly production | €51,156 |
| 2005 | Lentil and chickpea | €36,847 |
| 2005 | Arable crops | €14,971 |
| 2005 | Interventions in favor of the producers | €681 |
| 2005 | Cattle | €420 |
| 2004 | Form for the balance of requests for investments | €15,716 |
| 2004 | Arable crops | €500 |
| 2004 | Environment and Ecology | €258 |
| 2003 | Arable crops | €29,279 |
| 2003 | Arable crops | €29,279 |
| 2003 | Measure 1 - investments in undertakings year 2002 | €12,363 |
| 2003 | Environment and Ecology | €258 |
| Total: | €296,323 |
Nobody has looked into this recipient yet
Currently all we know about BERTINI CHIARA are the few bits of information released by the Italy government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about BERTINI CHIARA.