DE ANGELIS SIMONA ----
DE ANGELIS SIMONA is a recipient of farm subsidies in Italy.
Since 2002 DE ANGELIS SIMONA has received €328,330 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Single Payment Scheme and other schemes | €71,607 |
| 2006 | Milk and diary products | €30,721 |
| 2006 | Interventions in favor of the producers | €4,253 |
| 2005 | Milk and diary products | €16,277 |
| 2005 | Interventions in favor of the producers | €5,629 |
| 2005 | Interventions in favor of the producers | €3,682 |
| 2005 | Cattle | €2,400 |
| 2005 | Arable crops | €787 |
| 2004 | Lentil and chickpea | €67,962 |
| 2004 | Arable crops | €2,792 |
| 2004 | Goat | €1,440 |
| 2003 | Agro-environmental measures ex Regulation 2078/92 | €41,697 |
| 2003 | Arable crops | €37,849 |
| 2003 | Arable crops | €37,814 |
| 2003 | Buying-up scheme cows i.c.w. BSE | €1,983 |
| 2002 | Buying-up scheme cows i.c.w. BSE | €1,436 |
| Total: | €328,330 |
Nobody has looked into this recipient yet
Currently all we know about DE ANGELIS SIMONA are the few bits of information released by the Italy government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about DE ANGELIS SIMONA.