GUICCIARDINI CORSI SALVI GIOVANNI ----
GUICCIARDINI CORSI SALVI GIOVANNI is a recipient of farm subsidies in Italy.
Since 2002 GUICCIARDINI CORSI SALVI GIOVANNI has received €362,126 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Single Payment Scheme and other schemes | €80,660 |
| 2006 | Milk and diary products | €35,095 |
| 2006 | Goat | €1,073 |
| 2006 | Interventions in favor of the producers | €1,070 |
| 2006 | Goat | €878 |
| 2005 | Milk and diary products | €19,435 |
| 2005 | Interventions in favor of the producers | €6,978 |
| 2005 | Cattle | €4,664 |
| 2005 | Arable crops | €1,378 |
| 2005 | Interventions in favor of the producers | €300 |
| 2004 | Lentil and chickpea | €77,453 |
| 2004 | Arable crops | €806 |
| 2004 | Goat | €710 |
| 2003 | Arable crops | €47,423 |
| 2003 | Arable crops | €44,115 |
| 2003 | Buying-up scheme cows i.c.w. BSE | €3,300 |
| 2003 | Goat | €660 |
| 2002 | Agro-environmental measures ex Regulation 2078/92 | €34,951 |
| 2002 | Buying-up scheme cows i.c.w. BSE | €1,178 |
| Total: | €362,126 |
Nobody has looked into this recipient yet
Currently all we know about GUICCIARDINI CORSI SALVI GIOVANNI are the few bits of information released by the Italy government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about GUICCIARDINI CORSI SALVI GIOVANNI.