GIANNOTTI GIUSEPPE ----
GIANNOTTI GIUSEPPE is a recipient of farm subsidies in Italy.
Since 2002 GIANNOTTI GIUSEPPE has received €708,163 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Single Payment Scheme and other schemes | €76,443 |
| 2006 | Agri-environmentally friendly production | €46,706 |
| 2006 | Other forestry measures | €34,947 |
| 2006 | SAF: Stimulation Afforestation on farmland | €16,622 |
| 2006 | Form for the balance of requests for investments | €3,000 |
| 2006 | Agricultural advisory expert arrangement | €600 |
| 2005 | Lentil and chickpea | €108,001 |
| 2005 | Agri-environmentally friendly production | €55,052 |
| 2005 | SAF: Stimulation Afforestation on farmland | €16,622 |
| 2005 | Arable crops | €4,523 |
| 2004 | Agri-environmentally friendly production | €60,914 |
| 2004 | Other forestry measures | €34,119 |
| 2004 | Form for the balance of requests for investments | €28,972 |
| 2004 | Arable crops | €880 |
| 2003 | Agri-environmentally friendly production | €60,914 |
| 2003 | Arable crops | €57,491 |
| 2003 | Arable crops | €57,460 |
| 2003 | SAF: Stimulation Afforestation on farmland | €22,525 |
| 2002 | SAF: Stimulation Afforestation on farmland | €22,372 |
| Total: | €708,163 |
Nobody has looked into this recipient yet
Currently all we know about GIANNOTTI GIUSEPPE are the few bits of information released by the Italy government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about GIANNOTTI GIUSEPPE.