PESCE GIANNI ----
PESCE GIANNI is a recipient of farm subsidies in Italy.
Since 2002 PESCE GIANNI has received €1,004,100 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Single Payment Scheme and other schemes | €320,166 |
| 2006 | Single Payment Scheme and other schemes | €9,362 |
| 2005 | Cattle | €253,610 |
| 2005 | Lentil and chickpea | €78,594 |
| 2005 | Arable crops | €19,097 |
| 2005 | Interventions in favor of the producers | €9,435 |
| 2005 | Interventions in favor of the producers | €5,050 |
| 2005 | Arable crops | €2,744 |
| 2005 | SAF: Stimulation Afforestation on farmland | €985 |
| 2004 | Arable crops | €32,054 |
| 2004 | SAF: Stimulation Afforestation on farmland | €985 |
| 2004 | Arable crops | €86 |
| 2003 | Form for the balance of requests for investments | €130,000 |
| 2003 | Arable crops | €22,649 |
| 2003 | Buying-up scheme cows i.c.w. BSE | €3,365 |
| 2003 | SAF: Stimulation Afforestation on farmland | €985 |
| 2002 | Measure 1 - investments in undertakings year 2002 | €110,000 |
| 2002 | Buying-up scheme cows i.c.w. BSE | €3,948 |
| 2002 | SAF: Stimulation Afforestation on farmland | €984 |
| Total: | €1,004,100 |
Nobody has looked into this recipient yet
Currently all we know about PESCE GIANNI are the few bits of information released by the Italy government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about PESCE GIANNI.