BEUKEBOOM J H M ----
BEUKEBOOM J H M is a recipient of farm subsidies in Vreeland, Netherlands.
Since 1997 BEUKEBOOM J H M has received €21,243 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2009 | Bedrijfstoeslagregeling | €4,442 |
| 2009 | maatregel 214: Provinciale SAN, Agromilieuverbintenissen en RSBP | €2,528 |
| 2009 | maatregel 132: Voedselkwaliteit | €650 |
| 2009 | Slachtpremie volwassen runderen | €266 |
| 2009 | Extra steun | €248 |
| 2006 | Scheme Stimulation Biological Production | €809 |
| 2006 | Ewe premium | €494 |
| 2005 | Scheme Stimulation Biological Production | €1,075 |
| 2004 | Milk subsidy | €1,784 |
| 2004 | Scheme Stimulation Biological Production | €1,291 |
| 2004 | Slaughter premium | €555 |
| 2004 | Ewe premium | €465 |
| 2004 | (SAN) | €34 |
| 2003 | Scheme Stimulation Biological Production | €1,255 |
| 2003 | Ewe premium | €533 |
| 2003 | Slaughter premium | €486 |
| 2003 | (SAN) | €34 |
| 2002 | Scheme Stimulation Biological Production | €1,434 |
| 2002 | Slaughter premium | €755 |
| 2002 | Ewe premium | €583 |
| 2001 | Slaughter premium | €316 |
| 2001 | Ewe premium | €289 |
| 2000 | Ewe premium | €919 |
| Total: | €21,243 |
Nobody has looked into this recipient yet
Currently all we know about BEUKEBOOM J H M are the few bits of information released by the Netherlands government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about BEUKEBOOM J H M.