HOOTEGEM VAN A E M C ----
HOOTEGEM VAN A E M C is a recipient of farm subsidies in Kruiningen, Netherlands.
Since 1997 HOOTEGEM VAN A E M C has received €208,644 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2009 | Bedrijfstoeslagregeling | €52,660 |
| 2009 | maatregel 132: Voedselkwaliteit | €650 |
| 2009 | Extra steun | €250 |
| 2006 | Scheme Stimulation Biological Production | €11,410 |
| 2005 | Scheme Stimulation Biological Production | €11,410 |
| 2004 | Request Surface area | €19,071 |
| 2004 | Scheme Stimulation Biological Production | €11,410 |
| 2003 | Area aid cereals | €10,794 |
| 2003 | Scheme Stimulation Biological Production | €10,344 |
| 2003 | Area aid corn | €8,924 |
| 2003 | Compulsory fallowing | €3,188 |
| 2003 | Slaughter premium | €874 |
| 2002 | Scheme Stimulation Biological Production | €10,344 |
| 2002 | Area aid corn | €7,073 |
| 2002 | Area aid cereals | €3,345 |
| 2002 | Compulsory fallowing | €3,053 |
| 2002 | Slaughter premium | €600 |
| 2001 | Area aid cereals | €21,477 |
| 2001 | Area aid corn | €6,545 |
| 2001 | Compulsory fallowing | €3,791 |
| 1999 | Area aid cereals | €9,915 |
| 1999 | Compulsory fallowing | €1,515 |
| Total: | €208,644 |
Nobody has looked into this recipient yet
Currently all we know about HOOTEGEM VAN A E M C are the few bits of information released by the Netherlands government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about HOOTEGEM VAN A E M C.