HUIJTS N M J ----
HUIJTS N M J is a recipient of farm subsidies in Voerendaal, Netherlands.
Since 1997 HUIJTS N M J has received €78,078 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2009 | Bedrijfstoeslagregeling | €14,584 |
| 2009 | maatregel 132: Voedselkwaliteit | €650 |
| 2009 | Extra steun | €250 |
| 2006 | Scheme Stimulation Biological Production | €3,647 |
| 2005 | Scheme Stimulation Biological Production | €3,647 |
| 2004 | Request Surface area | €11,622 |
| 2004 | Scheme Stimulation Biological Production | €3,647 |
| 2003 | Area aid corn | €3,783 |
| 2003 | Scheme Stimulation Biological Production | €2,868 |
| 2003 | Area aid cereals | €1,976 |
| 2003 | Compulsory fallowing | €879 |
| 2002 | Area aid corn | €3,783 |
| 2002 | Area aid cereals | €3,684 |
| 2002 | Scheme Stimulation Biological Production | €3,092 |
| 2002 | Compulsory fallowing | €888 |
| 2001 | Area aid cereals | €6,097 |
| 2001 | Compulsory fallowing | €1,021 |
| 2000 | Area aid cereals | €5,981 |
| 2000 | Compulsory fallowing | €665 |
| 1999 | Area aid cereals | €3,858 |
| 1999 | Compulsory fallowing | €1,041 |
| 1999 | Area aid corn | €413 |
| Total: | €78,078 |
Nobody has looked into this recipient yet
Currently all we know about HUIJTS N M J are the few bits of information released by the Netherlands government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about HUIJTS N M J.