Nestle Nederland Bv
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Corrections | Netherlands | €-103.6 |
| 2005 | Corrections | Netherlands | €-11,410.1 |
| 2006 | Corrections | Netherlands | €-1,583,060 |
| 2007 | Netherlands | €12,262 | |
| 2007 | Netherlands | €13,650.3 | |
| 2007 | Netherlands | €13,668.8 | |
| 2007 | Netherlands | €17,399.8 | |
| 2007 | Netherlands | €21,128.6 | |
| 2007 | Netherlands | €23,981.3 | |
| 2007 | Netherlands | €37,122.4 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.