PENDERS M A H J ----
PENDERS M A H J is a recipient of farm subsidies in Bant, Netherlands.
Since 1997 PENDERS M A H J has received €51,699 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2009 | Bedrijfstoeslagregeling | €13,526 |
| 2009 | maatregel 221: Eerste bebossing landbouwgrond | €1,395 |
| 2009 | Extra steun | €500 |
| 2006 | SAF: Stimulation Afforestation on farmland | €698 |
| 2006 | Butter for institutions | €149 |
| 2005 | SAF: Stimulation Afforestation on farmland | €698 |
| 2004 | Request Surface area | €5,512 |
| 2004 | SAF: Stimulation Afforestation on farmland | €698 |
| 2003 | Area aid cereals | €3,742 |
| 2003 | Area aid corn | €1,771 |
| 2003 | SAF: Stimulation Afforestation on farmland | €698 |
| 2002 | Area aid cereals | €3,814 |
| 2002 | Area aid corn | €1,422 |
| 2002 | SAF: Stimulation Afforestation on farmland | €698 |
| 2001 | Area aid cereals | €3,765 |
| 2001 | Area aid corn | €1,554 |
| 2001 | SAF: Stimulation Afforestation on farmland | €698 |
| 2000 | Area aid cereals | €3,531 |
| 2000 | Area aid corn | €1,207 |
| 2000 | SAF: Stimulation Afforestation on farmland | €698 |
| 1999 | Area aid cereals | €3,256 |
| 1999 | Area aid corn | €1,671 |
| Total: | €51,699 |
Nobody has looked into this recipient yet
Currently all we know about PENDERS M A H J are the few bits of information released by the Netherlands government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about PENDERS M A H J.