POLEY F EN KROES DE M A MTS ----
POLEY F EN KROES DE M A MTS is a recipient of farm subsidies in Biddinghuizen, Netherlands.
Since 1997 POLEY F EN KROES DE M A MTS has received €132,368 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | Total | €30,724 |
| 2009 | Bedrijfstoeslagregeling | €21,629 |
| 2009 | Extra steun | €250 |
| 2005 | Scheme Stimulation Biological Production | €3,378 |
| 2004 | Scheme Stimulation Biological Production | €3,378 |
| 2003 | Scheme Stimulation Biological Production | €2,981 |
| 2002 | Area aid cereals | €8,475 |
| 2002 | Scheme Stimulation Biological Production | €8,143 |
| 2002 | Area aid corn | €3,669 |
| 2002 | Compulsory fallowing | €1,389 |
| 2001 | Area aid cereals | €10,415 |
| 2001 | Scheme Stimulation Biological Production | €5,729 |
| 2001 | Area aid corn | €2,811 |
| 2001 | Compulsory fallowing | €1,606 |
| 2000 | Area aid cereals | €9,118 |
| 2000 | Scheme Stimulation Biological Production | €6,296 |
| 2000 | Compulsory fallowing | €1,246 |
| 2000 | Area aid corn | €1,211 |
| 1999 | Area aid cereals | €4,800 |
| 1999 | Area aid corn | €3,800 |
| 1999 | Compulsory fallowing | €1,319 |
| Total: | €132,368 |
Nobody has looked into this recipient yet
Currently all we know about POLEY F EN KROES DE M A MTS are the few bits of information released by the Netherlands government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about POLEY F EN KROES DE M A MTS.