CARLSSON ERIK GUNNAR ----
CARLSSON ERIK GUNNAR is a recipient of farm subsidies in Grums, Sweden.
Since 2000 CARLSSON ERIK GUNNAR has received €6,762 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2003 | Aid for grass silage | €500 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €425 |
| 2003 | Voluntary set-aside | €419 |
| 2002 | Aid for grass silage | €532 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €411 |
| 2002 | Voluntary set-aside | €405 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €257 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €243 |
| 2001 | Aid for grass silage | €538 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €404 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €370 |
| 2001 | Set-aside related to per hectare aid | €365 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €237 |
| 2001 | Agri-monetary aids | €55 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €701 |
| 2000 | Set-aside related to per hectare aid | €449 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €354 |
| 2000 | Agri-monetary aids | €97 |
| Total: | €6,762 |
Nobody has looked into this recipient yet
Currently all we know about CARLSSON ERIK GUNNAR are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about CARLSSON ERIK GUNNAR.