DAHLGREN KARL GUNNAR ----
DAHLGREN KARL GUNNAR is a recipient of farm subsidies in Grums, Sweden.
Since 2000 DAHLGREN KARL GUNNAR has received €5,700 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | SPS (single payment scheme) | €787 |
| 2006 | Agri-environment — New system (2000 to 2006) | €159 |
| 2006 | Sheepmeat and goatmeat | €23 |
| 2005 | Agri-environment — New system (2000 to 2006) | €821 |
| 2004 | Agri-environment — New system (2000 to 2006) | €308 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €686 |
| 2003 | Aid for grass silage | €202 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €667 |
| 2002 | Voluntary set-aside | €449 |
| 2002 | Aid for grass silage | €358 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €56 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €217 |
| 2001 | Set-aside related to per hectare aid | €217 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €52 |
| 2000 | Set-aside related to per hectare aid | €288 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €228 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €119 |
| 2000 | Agri-monetary aids | €63 |
| Total: | €5,700 |
Nobody has looked into this recipient yet
Currently all we know about DAHLGREN KARL GUNNAR are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about DAHLGREN KARL GUNNAR.