ANDERSSON HANS GÖRAN ----
ANDERSSON HANS GÖRAN is a recipient of farm subsidies in Vessigebro, Sweden.
Since 2000 ANDERSSON HANS GÖRAN has received €54,229 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | Rural development programmes | €446 |
| 2009 | Rural development programmes | €257 |
| 2008 | Rural development programmes | €70 |
| 2007 | Rural development programmes | €214 |
| 2006 | Promoting the adaptation and the development of rural areas (2000 to 2006) | €7,790 |
| 2004 | Aids for producers of cereals | €5,671 |
| 2004 | Set-aside | €3,425 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €5,681 |
| 2003 | Set-aside related to per hectare aid | €3,431 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €1,575 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €5,491 |
| 2002 | Set-aside related to per hectare aid | €3,316 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €4,946 |
| 2001 | Set-aside related to per hectare aid | €2,988 |
| 2001 | Agri-monetary aids | €556 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €4,972 |
| 2000 | Set-aside related to per hectare aid | €2,488 |
| 2000 | Agri-monetary aids | €913 |
| Total: | €54,229 |
Nobody has looked into this recipient yet
Currently all we know about ANDERSSON HANS GÖRAN are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about ANDERSSON HANS GÖRAN.