Perutnina Ptuj D.D.
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2006 | Slovenia | €4,537.2 | |
| 2006 | Slovenia | €350.4 | |
| 2006 | Slovenia | €3,170.4 | |
| 2006 | Slovenia | €5,687.7 | |
| 2006 | Slovenia | €8,078.4 | |
| 2006 | Slovenia | €961,055 | |
| 2006 | Slovenia | €27,190 | |
| 2006 | Slovenia | €735,458 | |
| 2007 | Slovenia | €826,201 | |
| 2007 | Slovenia | €27,205.3 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.