Agrosev, Spol. S R.O.
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Slovakia | €3,397,000 | |
| 2005 | Slovakia | €4,701,920 | |
| 2006 | Slovakia | €1,140,720 | |
| 2007 | Slovakia | €3,195,640 | |
| 2004 | Less-Favoured Agriculture Areas | Slovakia | €12,085,400 |
| 2004 | Single Farm Payment Scheme | Slovakia | €7,442,230 |
| 2005 | Less-Favoured Agriculture Areas | Slovakia | €12,328,200 |
| 2005 | Single Farm Payment Scheme | Slovakia | €8,757,260 |
| 2007 | Single Farm Payment Scheme | Slovakia | €11,667,700 |
| 2007 | Less-Favoured Agriculture Areas | Slovakia | €14,623,700 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.